HOME / News / SEPTEMBER MEDAL
News
- DOWNLOAD
- NEWSLETTER
- GOLF FIXTURES
- 2019
- CHAMPION OF CHAMPIONS
- NOVEMBER MEDAL
- CARLSBERG GOLF CLASSIC
- 26TH GLENMARIE CLUB
CHAMPIONSHIP - 4TH LC TROPHY
- 25TH ANNIVERSARY FUN RUN
COMPETITION - 25TH ANNIVERSARY FISHING
COMPETITION - 25th ANNIVERSARY CHAMPIONSHIP
- HOME INTER-CLUB FRIENDLY WITH
TROPICANA GCR - JUNE MEDAL
- HOME INTER-CLUB FRIENDLY WITH
KPGCC - 26th PRESIDENT'S TROPHY
- 5th MEMBERS GUEST MEDAL
- 5th MEMBERS TROPHY
- JANUARY MEDAL
SEPTEMBER MEDAL 2020
19 SEPTEMBER 2020
Stableford, Valley Course
MEDAL A (O-12) | | HCP | | POINTS | |
---|---|---|---|
Champion | : LEE SOONGUL (G10579) | 12 | 46 |
Runner-Up | : WONG KEAN LING (W-N91) | 9 | 44 |
3rd | : WAN ZAIFUL ARMAN DATUK WAN KASSIM (W69) | 5 | 38 |
4th | : RODNEY CHEAH SIN CHYE (C238) | 12 | 37 |
BALLSWEEP F-9 | : DATO' MAHMUD FAUZI MUDA (G10428) | 11 | 23 |
BALLSWEEP B-9 | : IR. DR MOHD ASBI OTHMAN (G10529) | 11 | 19 |
MEDAL B (13-18) | | HCP | | POINTS | |
Champion | : LIOW VOON FAI (G10426) | 15 | 41 |
Runner-Up | : DATO' ABDUL HARITH ABDULLAH (G10575) | 14 | 39 |
3rd | : TAI KUANG YEAN (S-N127) | 18 | 38 (OCB) |
4th | : LIM CHEE SIONG (H-N23B) | 15 | 38 |
5th | : NOOR JASNI ZAKARIA (G10287) | 18 | 37 |
BALLSWEEP F-9 | : JAYANG ANAK UNDUM (G10666) | 13 | 22 |
BALLSWEEP B-9 | : MOHAMED SHUKRY RAMLI (M185-001) | 18 | 20 |
MEDAL C (19-24) | | HCP | | POINTS | |
Champion | : DATUK MD ZUBIR ANSORI YAHAYA (G10364) | 19 | 41 (OCB) |
Runner-Up | : AHMAD HUSSAIN (G10353) | 21 | 41 |
3rd | : MUZAFAR IBRAHIM (G10434) | 24 | 37 |
4th | : TAN HENG CHUAN (T90) | 21 | 36 |
BALLSWEEP F-9 | : AFENDI CHE MUSTAFFA (O-N71) | 20 | 22 |
BALLSWEEP B-9 | : ROLAND CHENG SUN KIAN (S-N102) | 20 | 15 |
LADIES (0-36) | | HCP | | POINTS | |
Champion | : NORLIZA MOHD (G10287-1) | 27 | 40 |
Runner-Up | : DATIN WIRA NOR ANNE ABDULLAH (T-N193-1) | 22 | 39 (OCB) |
3rd | : KIM MI SUK (G-N10530-1) | 21 | 39 |
NOVELTY | | HCP | | DISTANCE | |
HIO # 15 | : NIL | ||
Last Updated (Thusday, 26 Sep 09:30)