News
- DOWNLOAD
- NEWSLETTER
- GOLF FIXTURES
- 2019
- NOVEMBER MEDAL
- CARLSBERG GOLF CLASSIC
- 26TH GLENMARIE CLUB
CHAMPIONSHIP - 4TH LC TROPHY
- 25TH ANNIVERSARY FUN RUN
COMPETITION - 25TH ANNIVERSARY FISHING
COMPETITION - 25th ANNIVERSARY CHAMPIONSHIP
- HOME INTER-CLUB FRIENDLY WITH
TROPICANA GCR - JUNE MEDAL
- HOME INTER-CLUB FRIENDLY WITH
KPGCC - 26th PRESIDENT'S TROPHY
- 5th MEMBERS GUEST MEDAL
- 5th MEMBERS TROPHY
- JANUARY MEDAL
- 2018
- CHAMPION OF CHAMPIONS
- ORDER OF MERIT
- ANNUAL JUNIOR TENNIS
COMPETITION - NOVEMBER MEDAL
- 25th GLENMARIE CLUB
CHAMPIONSHIP - NATIONAL MONTH COLOURING
COMPETITION - SEPTEMBER MEDAL
- CARLSBERG GOLF CLASSIC
- PGM NORTHPORT CHAMPIONSHIP
- ANNUAL JUNIOR SWIMMING COMPETITION
- HOME INTER-CLUB FRIENDLY WITH TROPICANA GCR
- 3RD LC TROPHY
- MAY MEDAL
- 25th PRESIDENT'S TROPHY
- 4th MEMBERS GUEST MEDAL
- 4th MEMBERS TROPHY
- EURASIA CUP 2018
5th MEMBERS' TROPHY 2019
Sunday, 24 Feb 2019
Fourball-Stableford
MEN | | HCP | | S'FORD POINTS | |
---|---|---|---|
Champion | : ONG KEK SIONG | 10 | 48 |
: RODNEY CHEAH SIN CHYE | 18 | ||
Runner-Up | : ZULKEFLI ABD RAUF | 20 | 47 0CB |
: SALEH HUDIN HISHAM | 12 | ||
3rd | : ROSLI ISHAK | 11 | 47 0CB |
: ABDUL AZIZ HARUN | 16 | ||
4th | : SAMSUL NIZAM UZIR | 13 | 47 0CB |
: SHAHEFUL ARDAN ADENAN | 7 | ||
5th | : MOHD HASHIM ABDULLAH | 16 | 47 |
: DATUK MUHAMAD NOR HJ HAMID | 14 | ||
6th | : ZAMARA MUSTAPHA | 17 | 46 OCB |
: DATO MOHD NOR ALI | 18 | ||
7th | : MUHAMMAD TAUFEQ MD ARIFFIN | 12 | 46 |
: MIZAM MOHD REDZWAN | 12 | ||
8th | : ZALIZAN MOHD NOH | 10 | 46 OCB |
: SHAMSUL ANNUAR ALIAS | 13 | ||
9th | : ABD NADZEEM ABD RAHMAN | 16 | 46 |
: SHARIFUDDIN OTHMAN | 18 | ||
LADIES | | HCP | | S'FORD POINTS | |
Champion | : DANG MI SUN | 21 | 41 |
: KIM JAESOOK | 21 | ||
Runner-Up | : PATRICIA LAI PIK CHUN | 18 | 39 |
: KAREN GAN | 19 | ||
NOVELTY | | HCP | | DISTANCE | |
NTP # 17 | : AHMAD SUHAIMI YAACOB | 7 | 32.0 CM |
NTL # 14 | : DOREEN TEO | 21 | 68 CM |
LD # 6 | : MUHAMMAD TAUFEQ MD ARIFFIN | 243 METER | |
HIO # 2 | : NIL | ||
EAGLE | : SAMSUL NIZAM UZIR (Jan Medal) | HOLE # | |
Last Updated (Monday, 18 Mar 09:30)