HOME / News / JANUARY MEDAL
News
- DOWNLOAD
- NEWSLETTER
- GOLF FIXTURES
- 2019
- NOVEMBER MEDAL
- CARLSBERG GOLF CLASSIC
- 26TH GLENMARIE CLUB
CHAMPIONSHIP - 4TH LC TROPHY
- 25TH ANNIVERSARY FUN RUN
COMPETITION - 25TH ANNIVERSARY FISHING
COMPETITION - 25th ANNIVERSARY CHAMPIONSHIP
- HOME INTER-CLUB FRIENDLY WITH
TROPICANA GCR - JUNE MEDAL
- HOME INTER-CLUB FRIENDLY WITH
KPGCC - 26th PRESIDENT'S TROPHY
- 5th MEMBERS GUEST MEDAL
- 5th MEMBERS TROPHY
- JANUARY MEDAL
- 2018
- CHAMPION OF CHAMPIONS
- ORDER OF MERIT
- ANNUAL JUNIOR TENNIS
COMPETITION - NOVEMBER MEDAL
- 25th GLENMARIE CLUB
CHAMPIONSHIP - NATIONAL MONTH COLOURING
COMPETITION - SEPTEMBER MEDAL
- CARLSBERG GOLF CLASSIC
- PGM NORTHPORT CHAMPIONSHIP
- ANNUAL JUNIOR SWIMMING COMPETITION
- HOME INTER-CLUB FRIENDLY WITH TROPICANA GCR
- 3RD LC TROPHY
- MAY MEDAL
- 25th PRESIDENT'S TROPHY
- 4th MEMBERS GUEST MEDAL
- 4th MEMBERS TROPHY
- EURASIA CUP 2018
JANUARY MEDAL
Sunday, 13 Jan 2019
VALLEY COURSE
MEDAL A (O-12) | | HCP | | NETT | |
---|---|---|---|
Champion | : NAZRUL HISHAM B AHMAD ZULKIFLI | 8 | 66 |
Runner-Up | : ROSLI ISHAK | 11 | 67 |
3rd | : HAMIRRUL BIN HAMZAH | 7 | 69 |
BALLSWEEP F-9 | : SALEH HUDIN HISHAM | 12 | 32 |
BALLSWEEP B-9 | : DATUK SAMSUL HUSIN | 12 | 33 |
BEST GROSS | : ALIAS ANUAR | 4 | 77 |
MEDAL B (13-18) | | HCP | | NETT | |
Champion | : SUE WONG PENG HOON | 18 | 63 |
Runner-Up | : MOHD YUSRIJAL B MOHD ZAHIR | 16 | 66 |
3rd | : MOHD NAJIB TAN SRI DATUK ABDUL AZIZ | 14 | 68 |
4th | : HJ MOHD ROSLAN BIN CHIK | 18 | 69 OCB |
BALLSWEEP F-9 | : PAUL TING TIEW PO | 18 | 30 |
BALLSWEEP B-9 | : PATRICIA LAI PIK CHUN | 18 | 34 |
BEST GROSS | : SAMSUL NIZAM UZIR | 13 | 84 |
MEDAL C (19-24) | |||
Champion | : MOHD FADLY BIN ISMAIL | 24 | 67 |
Runner-Up | : ROLAND CHENG SUN KIAN | 20 | 68 |
3rd | : HYUNG MI LIM | 21 | 69 |
BALLSWEEP F-9 | : PARAMANATHAN MUNIANDY | 19 | 34 |
BALLSWEEP B-9 | : TAN HENG CHUAN | 20 | 35 |
BEST GROSS | : MOHAMED SHUKRY RAMLI | 19 | 90 |
Last Updated (Friday, 25 Jan 09:30)